+7 (3532) 43 91 55 info@mst56.ru

Copper (Ground) Flexible Braid

  • Ground Flex Braid is designed for grounding of a variety of devices.
  • Wire and terminals material: electrical copper.
  • Coverage: electrical tin.
  • The length and cross-section can vary according to the client’s requirements.

Copper (Ground) Flexible Braid

To ensure electrical safety in accordance with IEC standards electrical equipment requires electrical grounding.

Grounding is carried out by flexible braids – uninsulated copper flexible wire braids terminated by tinned copper lugs with perforation for bolt.

Abbreviation GFB-16-150-8:

  • GFB – Ground Flex Braid
  • 16 – cross-sectional area, mm²
  • 150 – Length, mm.
  • 8 – the diameter of the bolt hole, mm.

 

Nomination

Nominal wire diameter, mm Diameter d1, mm. Nominal cross-section, mm2 The length of the braid at the center of the holes. L, mm. + -0.0005 The length of the braid at the edges L1, mm. + -0.5 The width of the braid, mm. Weight, kg.
GFB-6-150-6 0,2 6 6 125 150 11 0,019
GFB-6-200-6 0,2 6 6 175 200 11 0,022
GFB-6-300-6 0,2 6 6 275 300 11 0,027
GFB-6-400-6 0,2 6 6 475 500 11 0,033
GFB-6-700-6 0,2 6 6 675 700 11 0,05
GFB-10-150-6 0,2 6 10 125 150 13 0,024
GFB-10-200-6 0,2 6 10 175 200 13 0,029
GFB-10-300-6 0,2 6 10 275 300 13 0,039
GFB-10-500-6 0,2 6 10 475 500 13 0,048
GFB-10-700-6 0,2 6 10 675 700 13 0,077
GFB-16-150-8 0,2 8 16 125 150 13 0,034
GFB-16-200-8 0,2 8 16 175 200 13 0,041
GFB-16-300-8 0,2 8 16 275 300 13 0,056
GFB-16-500-8 0,2 8 16 475 500 13 0,071
GFB-16-700-8 0,2 8 16 675 700 13 0,114
GFB-25-150-8 0,3 8 25 125 150 16 0,053
GFB-25-200-8 0,3 8 25 175 200 16 0,065
GFB-25-300-8 0,3 8 25 275 300 16 0,089
GFB-25-500-8 0,3 8 25 475 500 16 0,114
GFB-25-700-8 0,3 8 25 675 700 16 0,188
GFB-25-150-10 0,3 10 25 125 150 16 0,053
GFB-25-200-10 0,3 10 25 175 200 16 0,065
GFB-25-300-10 0,3 10 25 275 300 16 0,089
GFB-25-500-10 0,3 10 25 475 500 16 0,114
GFB-25-700-10 0,3 10 25 675 700 16 0,188
GFB-25-150-12 0,3 12 25 125 150 16 0,053
GFB-25-200-12 0,3 12 25 175 200 16 0,065
GFB-25-300-12 0,3 12 25 275 300 16 0,089
GFB-25-500-12 0,3 12 25 475 500 16 0,114
GFB-25-700-12 0,3 12 25 675 700 16 0,188
GFB-35-150-8 0,3 8 35 125 150 22 0,064
GFB-35-200-8 0,3 8 35 175 200 22 0,08
GFB-35-300-8 0,3 8 35 275 300 22 0,113
GFB-35-500-8 0,3 8 35 475 500 22 0,145
GFB-35-700-8 0,3 8 35 675 700 22 0,241
GFB-35-150-10 0,3 10 35 125 150 22 0,064
GFB-35-200-10 0,3 10 35 175 200 22 0,08
GFB-35-300-10 0,3 10 35 275 300 22 0,113
GFB-35-500-10 0,3 10 35 475 500 22 0,145
GFB-35-700-10 0,3 10 35 675 700 22 0,241
GFB-35-150-12 0,3 12 35 125 150 22 0,064
GFB-35-200-12 0,3 12 35 175 200 22 0,08
GFB-35-300-12 0,3 12 35 275 300 22 0,113
GFB-35-500-12 0,3 12 35 475 500 22 0,145
GFB-35-700-12 0,3 12 35 675 700 22 0,241

Free shipping.

*to a transport company terminal

If you have any questions,

please contact our specialists for more information.